Project Name | Grand Dunman |
---|---|
Description of Development | Proposed Residential Flat Development Comprising 7 Blocks of 18-storey Apartments with Shops at 1st Storey |
Developer | SingHaiyi Group Ltd |
Address | Dunman Road |
Tenure | 99 Years |
Site Area | Approximately 271,619.74 sqft |
Total No. of Units | 1008 + 5 Shops (TBC) |
Expected TOP Date | Jun 2027 |
Unit Type | Size (sqft) | Starting Prices |
---|---|---|
1 Bedroom (Luxury) | 549 To 581 | $1.364mil |
1 Bedroom + Study (Luxury) | 667 To 893 | $1.349mil |
2 Bedroom (Luxury) | 667 To 893 | $1.718mil |
2 Bedroom + Study (Luxury) | 775 | $1.999mil |
2 Bedroom Dual-Key (Luxury) | 721 To 872 | $1.895mil |
3 Bedroom (Grand) | 1475 To 1819 | $3.350mil |
3 Bedroom (Luxury) | 926 To 1163 | $2.250mil |
3 Bedroom + Study (Luxury) | 1119 | $2.802mil |
3 Bedroom Dual-Key (Luxury) | 1044 To 1238 | $2.513mil |
3 Bedroom Flex (Luxury) | 1098 To 1302 | $2.628mil |
4 Bedroom (Grand) | 1787 To 2314 | $4.218mil |
4 Bedroom (Luxury) | 1292 To 1518 | $3.022mil |
5 Bedroom (Grand) | 2131 To 2615 | $5.056mil |
5 Bedroom (Luxury) | 1679 To 1690 | $3.914mil |
Penthouse (Grand) | 2336 To 3068 | $5.935mil |
ENQUIRE NOW
Is GRAND DUNMAN the right property for you? Schedule a viewing with us now and we will be in touch with you shortly. Here’s why so many property buyers have engaged and referred us:
– Best Price Guaranteed
– Professional Financial Assessment
– Risk & Exit Strategy Assessment
– Zero Commission Payable
– Recommendations on Other Suitable Options, So You Only Commit To The Most Ideal One
– Need To Restructure Your Portfolio? Let Our Proven 8-Step Strategy Achieve The Best Result For You