Project Name | The Lakegarden Residences |
---|---|
Description of Development | Proposed Erection 2 Blocks of 19-Storey Flats Development |
Developer | WingTai Asia |
Address | Yuan Ching Road |
Tenure | 99 Years |
Site Area | Approximately 129,182 sqft |
Total No. of Units | 306 |
Expected TOP Date | TBC |
Unit Type | Size (sqft) | Starting Prices |
---|---|---|
1 Bedroom | 484 To 538 | $1.061mil |
1 Bedroom + Study | 527 To 635 | $1.609mil |
2 Bedroom (Compact) | 592 To 700 | $1.259mil |
2 Bedroom (Compact +) | 678 To 797 | $1.341mil |
2 Bedroom (Premium) | 732 To 893 | $1.508mil |
2 Bedroom + Study | 775 To 936 | $1.549mil |
3 Bedroom | 1130 | $2.385mil |
3 Bedroom + Study | 1098 To 1313 | $2.166mil |
4 Bedroom | 1335 To 2034 | $2.797mil |
5 Bedroom | 1550 | $3.208mil |
5 Bedroom + Study | 2260 | $5.645mil |
ENQUIRE NOW
Is THE LAKEGARDEN RESIDENCES the right property for you? Schedule a viewing with us now and we will be in touch with you shortly. Here’s why so many property buyers have engaged and referred us:
– Lowest Price & Best Promo Guaranteed
– Professional Financial Assessment
– Risk & Exit Strategy Assessment
– Zero Commission Payable
– Recommendations on Other Suitable Options, So You Only Commit To The Most Ideal One
– Need To Restructure Your Portfolio? Let Our Proven 8-Step Strategy Achieve The Best Price For You