Below are the monthly top selling condominiums for you to take reference on. In today’s market, majority of the buyers are cautious when making real estate decisions. We would say for any new launches to be a top seller, these developments must have the right product attributes and prices.
Return To Home
| Call Us: +65 6750 4559 | Current Promos
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | Treasure @ Tampines | 56 | $1360 |
2 | Parc Clematis | 55 | $1599 |
3 | The Florence Residences | 54 | $1513 |
4 | Parc Esta | 45 | $1680 |
5 | Jadescape | 27 | $1733 |
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | Kopar | 83 | $2241 |
2 | Treasure @ Tampines | 28 | $1372 |
3 | Riverfront Residences | 17 | $1208 |
4 | Jadescape | 12 | $1735 |
5 | The Florence Residences | 11 | $1489 |
6 | Stirling Residences | 10 | $1901 |
7 | Parc Esta | 10 | $1682 |
8 | The Tapestry | 9 | $1449 |
9 | Parc Clematis | 9 | $1609 |
10 | OLA | 8 | $1059 |
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | OLA | 170 | $1139 |
2 | Jadescape | 76 | $1719 |
3 | Treasure @ Tampines | 69 | $1355 |
4 | Parc Esta | 63 | $1657 |
5 | Parc Canberra | 43 | $1102 |
6 | The Florence Residences | 37 | $1492 |
7 | Riverfront Residences | 29 | $1365 |
8 | Piermont Grand | 28 | $1108 |
9 | Parc Clematis | 26 | $1592 |
10 | Stirling Residences | 23 | $1917 |
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | The M | 380 | $2439 |
2 | Parc Canberra (EC) | 324 | $1111 |
3 | Treasure @ Tampines | 97 | $1379 |
4 | Parc Esta | 53 | $1686 |
5 | Jadescape | 46 | $1707 |
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | Jadescape | 56 | $1690 |
2 | Treasure @ Tampines | 50 | $1371 |
3 | Parc Esta | 44 | $1685 |
4 | Pacr Botannia | 39 | $1371 |
5 | Parc Clematis | 39 | $1610 |
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | Parc Botannia | 49 | $1345 |
2 | Parc Esta | 45 | $1666 |
3 | Parc Clematis | 40 | $1638 |
4 | Jadescape | 60 | $1679 |
5 | One Holland Village Residences | 35 | $2768 |
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | Sengkang Grand Residences | 235 | $1741 |
2 | Parc Esta | 102 | $1685 |
3 | One Holland Village Residences | 54 | $2604 |
4 | Jadescape | 60 | $1679 |
5 | Parc Botannia | 59 | $1341 |
6 | Treasure at Tampines | 48 | $1377 |
7 | Parc Clematis | 36 | $1600 |
8 | Affinity at Serangoon | 35 | $1498 |
9 | Avenue South Residence | 35 | $2000 |
10 | Dairy Farm Residences | 35 | $1564 |
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | Parc Esta | 92 | $1686 |
2 | Treasure at Tampines | 88 | $1373 |
3 | Neu at Novena | 54 | $2585 |
4 | Parc Botannia | 49 | $1334 |
5 | Midtown Bay | 48 | $2900 |
6 | Stirling Residences | 45 | $1848 |
7 | Riverfront Residences | 43 | $1337 |
8 | Royalgreen | 42 | $2741 |
9 | Avenue South Residence | 40 | $1990 |
10 | Parc Clematis | 32 | $1606 |
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | Avenue South Residence | 361 | $1941 |
2 | Parc Clematis | 119 | $1620 |
3 | Parc Botannia | 71 | $1311 |
4 | Treasure at Tampines | 69 | $1355 |
5 | The Florence Residences | 68 | $1456 |
6 | Parc Esta | 65 | $1680 |
7 | Margaret Ville | 39 | $1861 |
8 | Riverfront Residences | 32 | $1341 |
9 | Meyer Mansion | 31 | $2715 |
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | Parc Clematis | 316 | $1615 |
2 | The Florence Residences | 122 | $1438 |
3 | Treasure at Tampines | 93 | $1343 |
4 | Parc Botannia | 61 | $1328 |
5 | Parc Esta | 47 | $1691 |
Development Name | Units Sold | Median PSF | |
---|---|---|---|
1 | Piermont Grand (EC) | 378 | $1107 |
2 | One Pearl Bank | 197 | $2353 |
3 | Treasure at Tampines | 119 | $1325 |
4 | The Florence Residences | 112 | $1449 |
5 | Parc Botannia | 75 | $1308 |
CONTACT US HERE
Buying a property is a long-term commitment and a big decision. Making the wrong move can cause you many life-changing opportunities. So, talk to us now! We are here to help you make the best decision, towards your dream home or asset progression journey.
Feel free to contact us at our enquiry hotline or via e-mail
Enquiry Hotline: +65 6750 4559
E-mail: enquiry@newcondo.com.sg